Appendix
TradeTerms
Value | Description |
CFR | Cost and Freight |
CPT | Carriage Paid To |
CIP | Carriage and Insurance Paid to named place of destination |
FCA | Free Carrier |
FAS | Free Alongside Ship |
DAP | Delivered At Place |
DES | Delivered Ex Ship |
DEQ | Delivered EX Quay |
DDU | Delivered Duty Unpaid |
EXW | EX Works (named place) |
CIF | Cost, Insurance and Freight (named port of destination) |
DAF | Delivered At Frontier |
DDP | Delivered Duty Paid |
DPU | Delivered at Place Unloaded |
providerKey
1. Air transportation
Industry code | Description |
KY479 | Shenzhen Airlines |
KY176 | Emirates Airlines |
KY77 | Egypt airline(MSR) |
KYRYR | Ryanair |
KY53 | Aer Lingus (EIN) |
KY257 | Austrian Cargo (AUA) |
KY231 | Lauda Air (LDA) |
KY214 | Pakistan International Airlines (PIA) |
KY923 | Corsair Airlines |
KYAAF | Aigle Azur |
KY230 | COPA Airlines (CMP) |
KY992 | DHL Aero Expreso (DAE) |
KYVLG | Vueling Airlines |
KY957 | TAM Linhas Aereas (TAM) |
KY549 | ABSA Aerolinhas Brasileiras (TUS) |
KY42 | Varig airline |
KY822 | China United Airlines Co.,Ltd. |
KY898 | Beijing Capital Airlines |
KYNKG | China Postal Airlines |
KY729 | Tampa Cargo(TPA) |
KY163 | |
KY754 | Jetairfly(TUB) |
KY80 | Lot Polish Airlines (LOT) |
KY82 | Brussels Airlines |
KY674 | chrysanthemum airlines(Globus LLC) |
KY847 | West Air(CHB) |
KY321 | Starlight Airlines |
KY745 | Air Berlin (BER) |
KY423 | DHL Airways(DHL) |
KY348 | Leisure Cargo |
KY20 | Lufthansa Cargo AG (DLH) |
KY141 | Flydubai (FDB) |
KY991 | Daallo Airlines |
KY476 | NordStar Airlines |
KY580 | Airbridge cargo |
KY421 | Siberia Airlines |
KY670 | Transaero Airlines(TSO) |
KY195 | Pulkovo Aviation Enterprise |
KYSYL | JSC Airline Yakutia |
KY057 | Air France (AFR) |
KY79 | Philippine airlines (PAL) |
KY457 | Zest Airways |
KY105 | Finnair Oyj (FIN) |
KY28 | FUZHOU AIRLINE(FZA) |
KYABL | Air Busan |
KYKRE | Aerosucre |
KY908 | LONGHAO AIRLINES |
KYJYH | 9 Air Co.,Ltd. |
KY730 | Air Guilin Co. Ltd. |
KY598 | Aurora Airlines |
KY180 | Korean Air Lines Co. Ltd. (KAL) |
KY806 | Jeju Air Co. Ltd |
KY839 | Eastar Jet airline(ESR) |
KY988 | Asiana Airlines (AAR) |
KY891 | Loong Airlines(CDC) |
KY74 | KLM (KLM) |
KY129 | Martinair Cargo (MPH) |
KY738 | Vietnam Airlines |
KYVJC | VIETJETAIR AVIATION JOINT STOCK COMPANY |
KY3 | Canadian Airlines |
KY489 | Cargojet Airways(CJT) |
KY649 | Air Transat (TSC) |
KY014 | Air Canada (ACA) |
KY64 | CSA Czech Airlines (CSA) |
KY232 | Malaysian Airline System Berhad (MAS) |
KY807 | AirAsia Berhad (AXM) |
KY834 | air asia airline |
KY790 | Leader Jet International Inc |
KY310 | Thai Lion Mentari Co., Ltd |
KY829 | BANGKOK AIRWAYS(BKP) |
KY843 | AirAsia |
KY874 | Siam air Transport |
KY940 | Thai Airasia X Company Limited |
KYAAQ | Asia Atlantic Airlines |
KY23 | Fedex |
KY81 | Qantas Airways (QFA) |
KY220 | Amerijet International |
KY272 | Kalitta Air (CKS) |
KY302 | Sky West Airlines (SKW) |
KY320 | PSA Airlines |
KY345 | Northern Air Cargo (NAC) |
KY416 | National Air Cargo(NCR) |
KY687 | Aloha Air Cargo (AAH) |
KY810 | Amerijet International (AJT) |
KY317 | |
KY369 | |
KY406 | |
KY805 | |
KY027 | |
KY576 | Sky Lease Cargo |
KY526 | Southwest Airlines (SWA) |
KY37 | US Airways (USA) |
KY5 | Continental Airlines (COA) |
KY307 | Centurion Air Cargo, Inc |
KY12 | Northwest Airlines (NWA) |
KY279 | |
KY403 | Polar Air Cargo |
KY6 | Delta Air Lines (DAL) |
KY173 | Hawaiian Airlines (HAL) |
KY862 | ExpressJet Airlines |
KY16 | United Airlines (UAL) |
KY001 | |
KYABX | ABX Air |
KYVRD | Virgin America |
KY555 | Aeroflot Russian Airlines (AFL) |
KY728 | Sky Gates Airlines |
KY823 | VIM Airlines |
KY195-1 | Rossiya Airlines. |
KYNWS | NordwindAirlinesLLC |
KY132 | Aeroméxico Cargo (MXA) |
KY355 | Estafeta Carga Aerea (ESF) |
KY139 | |
KY865 | MASAir (MWA) |
KY942 | Transportes Aeromar, S.A.(TAO) |
KY873 | |
KY83 | South African Airways |
KY47 | TAP AIR PORTUQAL(TAP) |
KYAIH | Air Incheon |
KY435 | |
KY131 | Japan Airlines Company Ltd. (JAL) |
KY205 | ANA All Nippon Airways |
KY933 | Nippon Cargo Airlines(NCA) |
KY117 | scandinavian airlines system |
KY18 | Juneyao Airlines(DKH) |
KY089 | |
KY836 | Hebei Airlines(DBH) |
KYTNA | TransAsia Airways |
KY695 | |
KY578 | Orient Thai Airlines (OEA) |
KY217 | Thai Airways(THA) |
KY909 | Thai Smile Airways |
KY91 | NokScoot |
KYJOY | Joy Air lines |
KY716 | MNG Cargo Airlines (MNB) |
KY235 | Turkish Airlines(THY) |
KY624 | Pegasus Airlines(PGT) |
KY699 | Uni-top Airlines |
KY75 | Iberia Lineas(IBE) |
KY996 | Air Europa Cargo(AEA) |
KY106 | |
KY88 | TIBET AIRLINES(TBA) |
KY50 | Olympic Airways (OAL) |
KY390 | |
KY851 | Hong Kong Airways (CRK) |
KY182 | Tiger Airways |
KY618 | Singapore Airlines |
KY629 | silkair singapore airline |
KY668 | Scoot Airways |
KY041 | |
KY86 | Air New Zealand (ANZ) |
KY111 | PT. Citilink Indonesia |
KYCAD | |
KY055 | |
KY191 | Meridiana Airline(ISS) |
KY703 | Neos S.P.A. |
KY098 | |
KY312 | |
KY589 | |
KY90 | Kingfisher Airlines (KFR) |
KY723 | Quikjet Cargo Airlines Pvt. Ltd |
KYVTI | Vistara |
KYGOW | GoAir |
KY990 | Lion Airlines |
KY126 | Garuda Indonesia (GIA) |
KYSJY | Sriwijaya Air |
KY682 | Loganair Limited |
KY858 | Africa West (WTA) |
KY236 | |
KY575 | |
KY932 | Virgin Atlantic Airways |
KY125 | |
KY512 | Royal Jordanian |
KY550 | |
KYLKE | |
KY145 | LATAM Cargo Chile(LCO) |
KY45 | LATAM Airlines Group(LAN) |
KY203 | |
KY675 | Air Macau Company Limited (AMU) |
KY155 | DHL International E.C.(DHX) |
KY999 | Air China Limited |
KY784 | China Southern Airlines (CSN) |
KY880 | Hainan Airlines |
KY324 | Shandong Airlines |
KY731 | XiaMen Airlines (CXA) |
KY112 | China Cargo Airlines LTD. (CKK) |
KY774 | Shanghai Airlines (CSH) |
KY781 | China Eastern Airlines (CES) |
KY871 | Suparna Airlines Company limite(Yangtze River Airlines) |
KY297 | China Airlines |
KY525 | |
KY803 | |
KY826 | Tianjin Airlines(GCR) |
KY43 | Dragon Air (HDA) |
KY128 | HONGKONG EXPRESS(HKE) |
KY160 | Cathay Pacific Airways Ltd. (CPA) |
KY866 | |
KY876 | |
KY987 | China Express Airlines (HXA) |
KY872 | Guangxi Beibu Gulf Airlines |
KY700 | |
KY265 | Far Eastern Air Transport (FEA) |
KY288 | Air Hong Kong (AHK) |
2. Sea transportation
Value | Description |
HYMSK | MAERSK-SEALAND |
HYCMA | CMA CGM S.A. |
HYCOSCO | COSCO CONTAINER LINES CO., LTD. |
HYMSC | MEDITERRANEAN SHIPPING COMPANY S.A. |
HYEMC | EVERGREEN MARINE CORPORATION |
HYHMM | HMM SHIPPING AGENCY CO.LTD |
HYHPL | HAPAG-LLOYD CONTAINER LINE |
HYMATSON | MATSON NAVIGATION COMPANY |
HYMCC | Mercantile Cargo Consolidators(MCC) |
HYONE | Ocean Network Express |
HYOOCL | ORIENT OVERSEAS CONTAINER LINES |
HYPIL | PACIFIC INTERNATIONAL LINES (PTE) LTD. |
HYRCL | REGIONAL CONTAINER LINES |
HYSITC | SITC INTERNATIONAL HOLDINGS CO., LTD. |
HYSML | SM LINE Corp. |
HYTSLINE | T.S.LINES CO., LTD |
HYWHL | WAN HAI LINES LTD. |
HYYML | YANG MING MARINE TRANSPORT CORP. |
HYZIM | ZIM Integrated Shipping Services Ltd. |
HYCNC | CHENG LIE NAVIGATION (HONG KONG) CO., LTD. |
HYCUL | CHINA UNITED LINES,.LTD |
HYHEUNG A | Heung-A Shipping Co.,Ltd. |
HYIAL | INTERASIA LINE |
HYJINJIANG | SHANGHAI JINJIANG SHIPPING CO., LTD. |
HYKMTC | KOREA MARINE TRANSPORT CO., LTD. |
HYMSL | MINSHENG SHIPPING CO,.LTD. |
HYSINOTRANS | SINOTRANS CONTAINER LINES CO., LTD. |
HYSLS | Sea Leads shipping |
HYZHONGGU | zhonggu shipping |
HYAPL | AMERICAN PRESIDENT LINES LIMITED |
HYASL | ASEAN SEAS LINE CO., LIMITED |
HYBAL | BAL Container Line CO.,LTD |
HYHAM SUD | Hamburg Sud Group |
HYONTO | Onto Shipping International Inc |
HYPAN OCEAN | PAN OCEAN CO., LTD |
HYSinowell | Shenzhen Sinowell Logistics Group Co.,Ltd. |
HYTCLC | Taicang Container Lines Co., Ltd. |
HYSKR | Sinokor Merchant Marine Co., Ltd, |
HYAAL | Austral Asia Line |
HYACL | ATLANTIC CONTAINER LINE |
HYALIANCA | Alianca Navegacao e Logistica Ltda |
HYANL | ANL CONTAINER LINE PTY LIMITED |
HYANTONG | Antong Holdings Co.,ltd |
HYARKAS | Arkas Container Transport S.A. |
HYBENLINE | BENLINE AGENCIES LTD |
HYBSL | BALAJI SHIPPING CO.,LTD. |
HYCCL | CENTRANS INTERNATIONAL MARINE SHIPPING CO.,LTD |
HYCCNI | COMPANIA CHILENA DE NAVEGACION INTEROCEANICA S.A. |
HYCK | CHUN KYUNG Shipping Co.,Ltd. |
HYCO HEUNG | CO HEUNG SHIPPING CO., LTD. |
HYCSAV | COMPANIA CHILENA DE NAVEGACION INTEROCEANICA S.A |
HYCSCL | CHINA SHIPPING CONTAINER LINES CO., LTD. |
HYCTS | Coastal line. |
HYDAL | Deutsche Afrika-Linien |
HYDELMAS | DELMAS S.A. |
HYDJS | Dongjin Shipping co, Ltd |
HYDYS | Dong Young Shipping Co.,Ltd. |
HYEAS | EAS INTERNATIONAL SHIPPING CO., LTD. |
HYEIMSKIP | Eimskip |
H是L | EMIRATES SHIPPING LINE DMCEST |
HYFCSL | FREIGHT CAPITAL SERVICES LIMITED |
HYFESCO | FAR-EASTERN SHIPPING CO.,LTD |
HYFPMC | Formosa Plastics Marine Corp |
HYFREESEAS | FREESEAS CONTAINER SHIPPING LLC |
HYGOTO | GOTO SHIPPING INT’L INC. |
HYGRIMALDI | Grimaldi Group |
HYGSL | GOLD STAR LINE LTD. |
HYGSS | Great Southern Shipping Australia Pty. Ltd. |
HYHANJIN | HANJIN SHIPPING CO., LTD. |
HYHARBOUR | Harbour-Link Group Bhd |
HYHARVEST | HARVEST SHIPPING CO.,LTD |
HYHASCO | SHANGHAI HAIHUA SHIPPING CO.,LTD |
HYHDSL | Hafiz Darya Shipping Lines Company. |
HYHUADONG | HUADONG FERRY CO.,LTD |
HYHUBLINE | HUB SHIPPING SDN BHD |
HYHXCW | HONGXIANG SHIPPING LINE |
HYILT | LLOYD TRIESTINO DI NAVIGAZIONE S.P.A. |
HYJIAODONG | WEIHAI JIAODONG INTERNATIONAL CONTAINER SHIPPING C |
HYKAMBARA | KAMBARA KISEN CO., LTD. |
HYKANWAY | KANWAY LINE COMPANY LIMITED |
HYKLC | Korea Line Corporation |
HYKLINE | KAWASAKI KISEN KAISHA LTD |
HYKYOWA | Kyowa Shipping Co., Ltd. |
HYLOGIN | Log-In Logistica Intermodal |
HYMARIANA | MARIANA EXPRESS LINES LIMITED |
HYMARUBA | MARUBA S.C.A. |
HYMISC | MISC Berhad |
HYMOL | MITSUI O.S.K. LINES LTD. |
HYMWS | MAWEI SHIPPING CO.,LTD |
HYNAMSUNG | NANSUNG SHIPPING CO.,LTD. |
HYNBOS | Ningbo Ocean Shipping Co., Ltd |
HYNCL | NORASIA CONTAINER LINES LTD. |
HYNDS | NILE DUTCH AFRICA LINE |
HYNEWPAC | New Pacific Line Co.,Ltd |
HYNOS | NEW ORIENT LINES |
HYNSCSA | Nova Scotia Construction Safety Association |
HYNYK | NIPPON YUSEN KAISHA LINE |
HYPERMA | PERMA CONTAINER (UK) LINE LTD |
HYPHL | SHANGHAI PUHAI SHIPPING CO.,LTD. |
HYPOSA | HAINAN PO SHIPPING CO.,LTD |
HYQMNS | QINGDAO MARINE NOAH’S ARK SHIPPING CO.,LTD. |
HYRICKMERS | Rickmers-Linie |
HYSAFMARINE | SAFMARINE CONTAINER LINES N.V. |
HYSAMUD | SAMUDERA SHIPPING LINE LTD. |
HYSASCO | Sahalin shipping company |
HYSCI | THE SHIPPING CORPORATION OF INDIA LTD. |
HYSCL | Safmarine |
HYSHIDAO | SHIDAO FERRY CO.,LTD |
HYSIMATECH | Simatech Shipping |
HYSPIL | PT. SALAM PACIFIC INDONESIA LINES |
HYSTX | STX PAN OCEAN CO., LTD |
HYSWIRE | Swire Shipping Co.,Ltd |
HYTASMAN | TASMAN ORIENT LINE C.V. |
HYTMSC | TIANJIN MARINE SHIPPING CO.,LTD. |
HYTYS | TaiyoungShipping Co., Ltd. |
HYUAFL | UNITED AFRICA FEEDER LINE |
HYUASC | UNITED ARAB SHIPPING CO. (S.A.G.) |
HYUSL | United States Lines LLC |
HYVASI | VASI Shipping Pte Ltd |
HYVOLTA | Volta Container Line Private Limited |
HYWEIDONG | Weidong Ferry Co., Ltd. |
HYWFL | WIN-FAST LINE LTD. |
HYWFOE | G2 Ocean Ltd |
HYWOSCO | WEST OCEAN SHIPPING COMPANY LIMITED |
3. Express delivery
Value | Description |
KD190524 | 1688 |
KD3131 | 4-72 |
KD190094 | 4PX |
KD9051 | An Post |
KD100006 | Aramex |
KD100044 | Aramex AU (formerly Fastway AU) |
KD100029 | Asendia |
KD1151 | Australia Post |
KD1161 | Austrian Post |
KD2051 | Belpost |
KD2061 | Bpost |
KD2063 | Bpost International |
KD2171 | Bulgarian Post |
KD3041 | Canada Post |
KD100030 | CDEK |
KD3011 | China Post |
KD190111 | Chukou1 |
KD20011 | Chunghwa Post |
KD190208 | CNE |
KD190414 | Comet Tech |
KD2151 | Correios Brazil |
KD19181 | Correos Spain |
KD3191 | Croatian Post |
KD16101 | CTT |
KD3221 | Czech Post |
KD190174 | Deppon |
KD100001 | DHL |
KD7048 | DHL eCommerce Asia |
KD7047 | DHL eCommerce US |
KD7041 | DHL Paket |
KD100047 | DHL Parcel (NL) |
KD19244 | Direct Link |
KD100007 | DPD (DE) |
KD100010 | DPD (UK) |
KD7071 | ELTA |
KD190136 | Equick |
KD100003 | Fedex |
KD190002 | FLYT |
KD100005 | GLS |
KD100024 | GLS (IT) |
KD100018 | Hermes |
KD100031 | Hermes (DE) |
KD8011 | HongKong Post |
KD9021 | India Post |
KD9061 | Israel Post |
KD10021 | Japan Post |
KD190302 | JD Worldwide |
KD190082 | J-NET |
KD11011 | Kaz Post |
KD190366 | Komon |
KD11051 | Korea Post |
KD11054 | Korea Post (Domestic) |
KD6051 | La Poste |
KD12021 | Latvia Post |
KD100249 | Lazada |
KD12101 | Luxembourg Post |
KD8051 | Magyar Posta |
KD13134 | MailAmericas |
KD13141 | Mexico Post |
KD13211 | Morocco Post |
KD14061 | New Zealand Post |
KD14081 | Norway Post |
KD190205 | Orange Connex |
KD11033 | Parcelforce |
KD100107 | PFLogistics |
KD16081 | Poland Post |
KD13051 | Pos Malaysia |
KD9071 | Poste Italiane |
KD6041 | Posti |
KD14044 | PostNL International Mail |
KD4011 | PostNord Danmark |
KD19241 | PostNord Sweden |
KD12084 | PostPlus |
KD20111 | PTT |
KD190383 | Qyun |
KD18021 | Romania Post |
KD11031 | Royal Mail |
KD18031 | Russian Post |
KD100012 | S.F. Express |
KD100040 | Sagawa |
KD100041 | Sagawa Global |
KD16061 | Serpost |
KD100237 | Shopee |
KD19131 | Singapore Post |
KD19141 | Slovakia Post |
KD19171 | South Africa Post |
KD190324 | STO Express |
KD190072 | SUNYOU |
KD100143 | Swiship |
KD19251 | Swiss Post |
KD20041 | Thailand Post |
KD100004 | TNT |
KD190074 | TopYou |
KD190112 | UBI |
KD190341 | uda International |
KD21021 | Ukrposhta |
KD100134 | UniUni |
KD100002 | UPS |
KD21051 | USPS |
KD190086 | Wanb Express |
KD190165 | Wishpost |
KD190477 | XS Express |
KD100062 | Yamato |
KD190012 | YANWEN |
KD190200 | YDH |
KD100017 | Yodel |
KD190157 | YTO Express |
KD190008 | YunExpress |
KD190455 | ZTO Express |
KD190085 | Wise Express |
AttachmentType
Key | Description |
ASSOCIATION_ARTICLE | Articles of association |
AGREEMENT | Agreement |
ADDRESS_PROOF | Supporting document of address |
FINANCIAL_REPORT | Financial report |
OTHER_MATERIAL | Other materials |
ID_CARD_FRONT_SIDE | The front side of the identity card |
ID_CARD_BACK_SIDE | The back side of the identity card |
BUSINESS_LICENSE | Business license |
PASSPORT_PERSONAL_INFORMATION_PAGE | Personal information page of passport |
BeneficiaryAccountType
Key | Description |
WORLDFIRST | The beneficiary is using a WorldFirst wallet. |
ALIPAY_CN | The beneficiary is using is an Alipay China wallet. |
BANK_CARD | The beneficiary is using is a bank card. |
EXTERNAL | The beneficiary is using an account that belongs to external payment services. |
INST_ACCOUNT | The beneficiary is using an account that belongs to a financial institution. |
INNER_ACCOUNT | The beneficiary is using an internal account. |
MINI_ACCOUNT | The beneficiary is using a mini account. |
VIRTUAL_ACCOUNT | The beneficiary is using a Virtual Account(VA). |
PayerAccountType
Key | Description |
WORLDFIRST | The payer is using a WorldFirst account. |
ALIPAY_CN | The payer is using an Alipay China wallet. |
BANK_CARD | The payer is using a bank card. |
EXTERNAL | The payer is using an account that belongs to external payment services. |
INST_ACCOUNT | The payer is using an account that belongs to a financial institution. |
INNER_ACCOUNT | The payer is using an internal account. |
MINI_ACCOUNT | The payer is using a mini account. |
VIRTUAL_ACCOUNT | The payer is using a Virtual Account(VA). |
TransactionType
Key | Description |
COLLECTION | Incoming transfer for collecting money. |
COLLECTION_REFUND | Refund for incoming transfer. |
TRANSFER | Transfer. |
TRANSFER_REFUND | Refund for a transfer. |
WITHDRAWAL | Entrusted withdrawing. |
WITHDRAWAL_REFUND | Refund for entrusted withdrawing. |
CONVERSION | Currency conversion. |
CONVERSION_DEAL | Currency conversion with a locked-in exchange rate. |
CHARGE | Fees that are charged (outbound). |
CHARGE_REFUND | Refund for fees that are charged. |
ADJUSTMENT | Accounting adjustment. |
DEDUCTION | Financial repayment. |
DEDUCTION_REFUND | Refund for finanaical repayment. |
FUND_COLLECTION | Collect funds from the sub-accounts into the main account. |
FUND_COLLECTION_REFUND | Refund of the collected funds. |
REFUND | Refund for a payment. |
FX_ADJUSTMENT | Foreign exchange accounting adjustment. |
FX_FEE | Foreign exchange fees. |
PAYMENT | Payment transaction. |
VENDOR_COLLECTION_PAYMENT | Payment to service providers. |
CASH_BACK | Cash back. |
BALANCE_TO_BALANCE | Transfer between WorldFirst e-commerce balance and the samename funds. |
DEPOSIT_PURCHASE | Purchase external term deposit by using WorldFirst balance. |
DEPOSIT_REDEEM | Redeem external term deposit. |
FUND_PURCHASE | Purchase money funds. |
FUND_REDEEM | Redeem money funds. |
DISTRIBUTE | Distribute the commissions. |
CREDIT_COLLECTION | Aggregate credit loans. |
SETTLEMENT_COLLECTION | Transaction settlement. |
TOPUP | Topup the WorldFirst balance. |
CARD_PAYMENT | Pay with WorldCard |
CARD_REFUND | Refund to WorldCard |